Publications
Publications on ThalesNano instruments and applications
| Synthesis of Nanostructures on a Microfluidic-based Flow Device | Niesz, K.; Wootsch, A.; Otvos, Zs.; Darvas, F., Synthesis of Nanostructures on a Microfluidic-based Flow Device, MST News, 2008, 3(8), 30-31 |
| Flow reactors for drug discovery Flow for reaction optimization, library synthesis, and scale up | Jones, R. V.; Csajagi, Cs.; Szekelyhidi, Zs.; Kovacs, I.; Borcsek, B.; Urge, L.; Darvas, F., Flow reactors for drug discovery Flow for reaction optimization, library synthesis, and scale up, Chemistry Today; 2008; 26(3); 10-13 |
| Microreactors in Organic Synthesis and Catalysis | Wirth T., Ed., Microreactors in Organic Synthesis and Catalysis (WILEY-VCH, Weinheim, Germany, 2008) |
| Enantiomer selective acylation of racemic alcohols by lipases in continuous-flow bioreactors | Csajagi, Cs., Szatzker, G., Toke, E.R., Urge, L., Darvas, F., Poppe, L., Enantiomer selective acylation of racemic alcohols by lipases in continuous-flow bioreactors, Tetrahedron: Asymmetry, 2008, 19(2), 237-246 |
| Nanoparticle synthesis completed with in situ catalyst preparation performed on a high-pressure high-temperature continuous flow reactor | Niesz, K., Hornyak, I., Borcsek, B., Darvas, F., Nanoparticle synthesis completed with in situ catalyst preparation performed on a high-pressure high-temperature continuous flow reactor, Microfluidics and Nanofluidics, 2008, 1613-4982 |
| Construction and Validation of an Automated Flow Hydrogenation Instrument for Application in High-Throughput Organic Chemistry | Clapham, B., Wilson, N.S., Mischmerhuizen, M.J., Blanchard, D.P., Dingle, D.M., Nemcek, T.A., Pan, J.Y., Sauer, D.R., Construction and Validation of an Automated Flow Hydrogenation Instrument for Application in High-Throughput Organic Chemistry, J. Comb. Chem., 2008, 10, 88-93 |
| Automated Technology for Performing Flow-Chemistry at Elevated Temperature and Pressure | Kovacs, I., Jones, R., Niesz, K., Csajagi, Cs., Borcsek, B., Darvas, F., Urge, L., Automated Technology for Performing Flow-Chemistry at Elevated Temperature and Pressure. Journal of the Association for Laboratory Automation, 2007, 12 (5), 284-290 |
| Optimisation of Conditions for O-benzyl and N-Benzyloxycarbonyl Protecting Group removal using an Automated Flow Hydrogenator | Knudsen, K.R.; Holde, J.; Ley, S.V.; Ladlow, M.; Optimisation of Conditions for O-benzyl and N-Benzyloxycarbonyl Protecting Group removal using an Automated Flow Hydrogenator; Adv. Synth. Catal.; 2007; 349, 535-538 |
| Mesoscale Flow Chemistry: A Plug-Flow Approach to reaction Optimisation | Wheeler, R.C.; Benali, O.; Deal, M.; Farrant, E.; MacDonald, S.J.F.; Warrington, B.H.; Mesoscale Flow Chemistry: A Plug-Flow Approach to reaction Optimisation; Org. Process Res. Dev.; 2007; 11; 704-710 |
| Selective catalytic hydrogenations in a microfluidics-based high-throughput flow reactor on ion-exchange supported transition metal complexes: A modular approach to the heterogenization of soluble complex catalyst | Horvath, H., H., Papp, G., Csajagi, Cs., Joó, F., Selective catalytic hydrogenations in a microfluidics-based high-throughput flow reactor on ion-exchange supported transition metal complexes: A modular approach to the heterogenization of soluble complex catalyst, Cat. Comm., 2007, 8, 442-446 |
| Asymmetric Mannich Reaction of Dicarbonyl Compounds with α-Amido Sulfones Catalyzed by Cinchona Alkaloids and Synthesis of Chiral Dihydropyrimidones | Lou, S., Dai, P., Schaus, S.E., Asymmetric Mannich Reaction of Dicarbonyl Compounds with α-Amido Sulfones Catalyzed by Cinchona Alkaloids and Synthesis of Chiral Dihydropyrimidones, J. Org. Chem, 2007, 72, 9998-10008 |
| Synthesis of macroline-saccharide hybrids by ring-closing metathesis of precursors derived from glycitols and benzoic acids | Matos, M and Murphy, P., V., Synthesis of macroline-saccharide hybrids by ring-closing metathesis of precursors derived from glycitols and benzoic acids, J. Org. Chem., 2007, 72, 1803-1806 |
| Scaling up and validation of hydrogenation reactions using a continuous-flow microfluidics-based reactor, H-Cube™ | Spadoni, C, Jones, R., Urge, L., Darvas, F., Scaling up and validation of hydrogenation reactions using a continuous-flow microfluidics-based reactor, H-Cube™; Chem. Today; February/March 2006; 38-41 |
| Continuous-flow high pressure hydrogenation reactor for optimization and high-throughput synthesis | Jones, R., Godorhazy, L., Varga, N., Szalay, D., Urge, L., and Darvas, F., Continuous-flow high pressure hydrogenation reactor for optimization and high-throughput synthesis; J. Comb. Chem.; 2006; 8(1); 110-116 |
| Continuous enantioselective hydrogenation of activated ketoneson a pt-cd chiral catalyst: use of H-cube reactor system | Szollosi, Gy., Herman, B., Fulop, F., and Bartok, M.; Continuous enantioselective hydrogenation of activated ketones on a pt-cd chiral catalyst: use of H-cube reactor system, Reaction Kinetics and Catalysis Letters, 2006, 88(2), 391-398 |
| Practical Synthesis of (S)-Pyrrolidin - 2-yl-1H-tetrazole, Incorporating Efficient Protecting Group Removal by Flow-reactor Hydrogenolysis | Franckevicius, V, Knudsen, K.R., Ladlow, M., Longbottom, D.A. and Ley, S.V.; Practical Synthesis of (S)-Pyrrolidin-2-yl-1H-tetrazole, Incorporating Efficient Protecting Group Removal by Flow-reactor Hydrogenolysis, Synlett, 2006, 889-892 |
| Microwave-Assisted Solution Phase Synthesis of Dihydropyrimidine C5 Amides and Esters | Desai, B., Dallinger, D., Kappe, C.O., Microwave-Assisted Solution Phase Synthesis of Dihydropyrimidine C5 Amides and Esters, Tetrahedron, 2006, 62, 4651-4664 |
| Combining Enabling Techniques in Organic Synthesis: Continuous Flow Process with Heterogenized Catalysts | Kirschning, A. Solodenko, W. Mennecke, K. Combining Enabling Techniques in Organic Synthesis: Continuous Flow Process with Heterogenized Catalysts, Chem. Eur. J. 2006, 12(23), 5972-5990 |
| Heterogeneous hydrogenation reactions using a continuous flow high pressure device | Desai, B. and Kappe, O., Heterogeneous hydrogenation reactions using a continuous flow high pressure device Journal of Combinatorial Chemistry; 2005; 7;5; 641-643 |
| The use of a continuous-flow reactor employing a mixed hydrogen-liquid flow steam for the efficient reduction of imines to amines | Saaby, S., Knudsen, K.R., Ladlow, M., Ley, S.V., The use of a continuous-flow reactor employing a mixed hydrogen-liquid flow steam for the efficient reduction of imines to amines; Chemical Communication; 2005; 23; 2909-11 |
Publications on flow chemsitry mentioning ThalesNano and its instruments
| Tools for efficient high-throughput synthesis | Chighine, A.; Sechi, G., Bradley, M.; Tools for efficient high-throughput synthesis; Drug Discovery Today; 2007; 12 (11/12); 459-464 |
| Some Items of Interest to Process R&D Chemists and Engineers | Some Items of Interest to Process R&D Chemists and Engineers; Organic Process Research & Development, 2007, 11, 652-662 |
| The Future of Organic Chemistry | Kündig, P., The Future of Organic Chemistry, Science, 2006, 314, 430-431 |
| Automated Medicinal Chemistry | Koppotz, M., Eis, K., Automated Medicinal Chemistry, Drug Discovery Today, 2006, 11(11/12), 561-568 |
| A Flow Process for the Multi-Step Synthesis of the Alkaloid Natural Product Oxomaritidine: A New Paradigm for Molecular Assembly | Baxendale, I.R., Deeley, J., Griffiths-Jones, C.M., Ley, S.V., Saaby, S. and Tranmer, G.; A Flow Process for the Multi-Step Synthesis of the Alkaloid Natural Product Oxomaritidine: A New Paradigm for Molecular Assembly, J. Chem. Soc., Chem. Commun., 2006, 2566-2568. |
| A flow reactor process for the synthesis of peptides utilizing immobilized reagents, scavengers and catch and release protocols | Baxendale, I.R.; Ley, S.V.; Smith, C.D.; Tranmer, G.K.; A flow reactor process for the synthesis of peptides utilizing immobilized reagents, scavengers and catch and release protocols; Chem. Commun.; 2006; 4835-4837 |
| Multistep continuous reaction shows the power of automated flow synthesis | Ritter, S., Natural product synthesis on the fly. Multistep continuous reaction shows the power of automated flow synthesis Chemical&Engineering News; 2006; 84(10); 17 |
| Microfluidics in commercial applications; an industry perspective | Microfluidics in commercial applications; an industry perspective, Lab Chip, 2006, 6, 1118-1121 |

